Hasil Babak Final Langgam XX 2007
PEMENANG DAN JUARA LANGGAM INDONESIA XX
BABAK FINAL 15 JULI 2007
GOR YUWANA MANDALA TEMBAU DENPASAR
Materi file penilaian dalam format Microsoft Excel :
- Rekapitulasi penilaian babak final Langgam XX 2007.
- Rekapitulasi Individual Bass Drum Contest
- Rekapitulasi Individual Snare Drum Contest
- Rekapitulasi Individual Multi Toms Contest
- Rekapitulasi Color Guard Contest
- Rekapitulasi Percussion Contest
Koordinator Juri Langgam XX 2007 : Iwan Christanto
Susunan juri :
-Heri Gunawan & Marko Sebira(General Effect),
-Ipoen & Ridwan(Display & Showmanship),
-Eric Awuy & Rene Conway(Hornline),
-Edu & Nimon(Percussion),
-Anto Benfield & Dina(Color Guard).
| DISPLAY INDOOR DIVISI UTAMA | ||||
| 1. | SOLO HORN LINE | |||
| TERBAIK | MB UNIV. SEBELAS MARET SURAKARTA | NILAI | 80.00 | |
| 2. | SOLO PERCUSSION LINE | |||
| TERBAIK | MB GITA BAHANA BALIKPAPAN | NILAI | 86.50 | |
| 3. | DUET HORN LINE | |||
| TERBAIK | DB GITA MERDANGGA DPS | NILAI | 66.00 | |
| 4. | BUSANA TEAM | |||
| TERBAIK | MB SUARA SMANSA MANGGALA DARA DPS | NILAI | 68.75 | |
| 5. | BUSANA FIELD COMMANDER | |||
| TERBAIK | MB BAHANA SPARADHA | NILAI | 82.00 | |
| 6. | FIELD COMMANDER | |||
| PERINGKAT III | MB GITA BAHANA BALIKPAPAN | NILAI | 82.50 | |
| PERINGKAT II | MB UNIV. SEBELAS MARET SURAKARTA | NILAI | 84.50 | |
| TERBAIK | MB SUARA SMANSA MANGGALA DARA DPS | NILAI | 86.00 | |
| 7. | COLOR GUARD PERFORMANCE | |||
| PERINGKAT III | MB UNIV. SEBELAS MARET SURAKARTA | NILAI | 7.60 | |
| PERINGKAT II | MB SUARA SMANSA MANGGALA DARA DPS | NILAI | 8.25 | |
| TERBAIK | MB BAHANA SPARADHA | NILAI | 8.40 | |
| 8. | GENERAL EFFECT | |||
| PERINGKAT III | MB GITA BAHANA BALIKPAPAN | NILAI | 10.25 | |
| PERINGKAT II | MB SUARA SMANSA MANGGALA DARA DPS | NILAI | 11.00 | |
| TERBAIK | MB BAHANA SPARADHA | NILAI | 11.45 | |
| 9. | MARCHING MANUVERING | |||
| PERINGKAT III | MB GITA BAHANA BALIKPAPAN | NILAI | 8.75 | |
| PERINGKAT II | MB SUARA SMANSA MANGGALA DARA DPS | NILAI : | 9.05 | |
| TERBAIK | MB BAHANA SPARADHA | NILAI | 9.35 | |
| 10. | DISPLAY AND SHOWMANSHIP | |||
| PERINGKAT III | MB GITA BAHANA BALIKPAPAN | NILAI | 15.10 | |
| PERINGKAT II | MB SUARA SMANSA MANGGALA DARA DPS | NILAI | 16.05 | |
| TERBAIK | MB BAHANA SPARADHA | NILAI | 16.75 | |
| 11. | MUSIC ANALYSIS HORN LINE | |||
| PERINGKAT III | MB GITA BAHANA BALIKPAPAN | NILAI | 15.40 | |
| PERINGKAT II | MB SUARA SMANSA MANGGALA DARA DPS | NILAI | 15.55 | |
| TERBAIK I | MB BAHANA SPARADHA | NILAI | 15.85 | |
| 12. | MUSIC ANALYSIS PERCUSSION LINE | |||
| PERINGKAT II | MB BAHANA SPARADHA | NILAI | 16.25 | |
| PERINGKAT II | MB GITA BAHANA BALIKPAPAN | NILAI | 16.40 | |
| TERBAIK | MB SUARA SMANSA MANGGALA DARA DPS | NILAI | 16.65 | |
| PLAY PASS | ||||
| PERINGKAT III | DB GITA MERDANGGA DPS | NILAI | 30.16 | |
| PERINGKAT II | MB GITA BAHANA BALIKPAPAN | NILAI | 30.72 | |
| TERBAIK | MB SUARA SMANSA MANGGALA DARA DPS | NILAI | 33.00 | |
| JUARA DISPLAY INDOOR | ||||
| Peringkat III | MB GITA BAHANA BALIKPAPAN | NILAI | 73.44 | |
| Peringkat II | MB SUARA SMANSA MANGGALA DARA DPS | NILAI | 76.55 | |
| Peringkat I | MB BAHANA SPARADHA | NILAI | 78.05 | |
| JUARA UMUM LANGGAN INDONESIA XX 2007 | ||||
| Peringkat III | MB UNIV. SEBELAS MARET SURAKARTA | NILAI | 96.50 | |
| Peringkat II | MB GITA BAHANA BALIKPAPAN | NILAI | 104.16 | |
| Peringkat I | MB SUARA SMANSA MANGGALA DARA DPS | NILAI | 110.27 | |
| PEMENANG DAN JUARA LANGGAM INDONESIA XX BABAK FINAL GOR YUWANA MANDALA TEMBAU DENPASAR 15 JULI 2007 DIVISI I | ||||
| DISPLAY INDOOR DIVISI I | ||||
| 1. | SOLO HORN LINE | |||
| TERBAIK | MB BAHANA SAN JOSE (SLTPK ST. YOSEF DPS) | NILAI : | 80.00 | |
| 2. | SOLO PERCUSSION LINE | |||
| TERBAIK | DB GITA KEMALA GANESHA (SMP SARASWATI DPS) | NILAI : | 58.00 | |
| 3. | DUET HORN LINE | |||
| TERBAIK | MB BAHANA SAN JOSE (SLTPK ST. YOSEF DPS) | NILAI : | 75.00 | |
| 4. | BUSANA TEAM | |||
| TERBAIK | MB BALAGANA (SD 1 SARASWATI DPS) | NILAI : | 82.75 | |
| 5. | BUSANA FIELD COMMANDER | |||
| TERBAIK | DB BAHANA HARAPAN (SMPK 1 HARAPAN) | NILAI : | 85.25 | |
| 6. | FIELD COMMANDER | |||
| PERINGKAT III | DB GITA KEMALA GANESHA (SMP SARASWATI DPS) | NILAI : | 75.00 | |
| PERINGKAT II | MB BALAGANA (SD 1 SARASWATI DPS) | NILAI : | 76.00 | |
| TERBAIK | MB BAHANA SAN JOSE (SLTPK ST. YOSEF DPS) | NILAI : | 77.00 | |
| 7. | COLOR GUARD PERFORMANCE | |||
| PERINGKAT III | DB GITA KEMALA GANESHA (SMP SARASWATI DPS) | NILAI : | 6.85 | |
| PERINGKAT II | DB CHANDRA SUARA GITA (SLTP SILA CHANDRA BATUBULAN) | NILAI : | 7.25 | |
| TERBAIK | MB BALAGANA (SD 1 SARASWATI DPS) | NILAI : | 7.35 | |
| 8. | GENERAL EFFECT | |||
| PERINGKAT III | DB CHANDRA SUARA GITA (SLTP SILA CHANDRA BATUBULAN) | NILAI : | 10.30 | |
| PERINGKAT II | MB BALAGANA (SD 1 SARASWATI DPS) | NILAI : | 10.40 | |
| TERBAIK | DB GITA KEMALA GANESHA (SMP SARASWATI DPS) | NILAI : | 10.65 | |
| 9. | MARCHING MANUVERING | |||
| PERINGKAT III | DB BAHANA HARAPAN (SMPK 1 HARAPAN DPS) | NILAI : | 6.70 | |
| PERINGKAT II | MB BALAGANA (SD 1 SARASWATI DPS) | NILAI : | 8.20 | |
| TERBAIK | DB GITA KEMALA GANESHA (SMP SARASWATI DPS) | NILAI : | 8.65 | |
| 10 | DISPLAY AND SHOWMANSHIP | |||
| PERINGKAT III | DB CHANDRA SUARA GITA (SLTP SILA CHANDRA BATUBULAN) | NILAI : | 14.50 | |
| PERINGKAT II | DB GITA KEMALA GANESHA (SMP SARASWATI DPS) | NILAI : | 16.70 | |
| TERBAIK | MB BALAGANA (SD 1 SARASWATI DPS) | NILAI : | 17.30 | |
| 11 | MUSIC ANALYSIS HORN LINE | |||
| PERINGKAT III | MB BAHANA SAN JOSE (SLTPK ST. YOSEF DPS) | NILAI : | 13.10 | |
| PERINGKAT II | DB GITA KEMALA GANESHA (SMP SARASWATI DPS) | NILAI : | 13.50 | |
| TERBAIK | MB BALAGANA (SD 1 SARASWATI DPS) | NILAI : | 14.60 | |
| 12 | MUSIC ANALYSIS PERCUSSION LINE | |||
| PERINGKAT II | DB GITA KEMALA GANESHA (SMP SARASWATI DPS) | NILAI : | 15.30 | |
| PERINGKAT II | MB BAHANA SAN JOSE (SLTPK ST. YOSEF DPS) | NILAI : | 15.90 | |
| TERBAIK | MB BALAGANA (SD 1 SARASWATI DPS) | NILAI : | 16.45 | |
| PLAY PASS | ||||
| PERINGKAT III | DB BAHANA HARAPAN (SMPK 1 HARAPAN DPS) | NILAI : | 27.04 | |
| PERINGKAT II | DB GITA KEMALA GANESHA (SMP SARASWATI DPS) | NILAI : | 29.50 | |
| TERBAIK | MB BALAGANA (SD 1 SARASWATI DPS) | NILAI : | 29.90 | |
| JUARA DISPLAY INDOOR | ||||
| Peringkat III | DB CHANDRA SUARA GITA (SLTP SILA CHANDRA BATUBULAN) | NILAI : | 64.70 | |
| Peringkat II | DB GITA KEMALA GANESHA (SMP SARASWATI DPS) | NILAI : | 71.65 | |
| Peringkat I | MB BALAGANA (SD 1 SARASWATI DPS) | NILAI : | 74.30 | |
| JUARA UMUM LANGGAN INDONESIA XX 2007 | ||||
| Peringkat III | DB CHANDRA SUARA GITA (SLTP SILA CHANDRA BATUBULAN) | NILAI : | 91.43 | |
| Peringkat II | DB GITA KEMALA GANESHA (SMP SARASWATI DPS) | NILAI : | 101.23 | |
| Peringkat I | MB BALAGANA (SD 1 SARASWATI DPS) | NILAI : | 104.25 | |
| PEMENANG DAN JUARA LANGGAM INDONESIA XX BABAK FINAL | |||||
| 15 JULI 2007 GOR YUWANA MANDALA TEMBAU DENPASAR DIVISI TK | |||||
| DISPLAY INDOOR DIVISI TK | |||||
| 1. | BUSANA TEAM | ||||
| Peringkat III | DB Swara Ganeca Kids Saraswati (TK 3 Saraswati) | NILAI : | 84 | ||
| Peringkat II | DB Ganesha Kumara Jaya (Tk I Saraswati) | NILAI : | 84.25 | ||
| Terbaik | DB Tunas Angkasa (TK Wipara) | NILAI : | 86.75 | ||
| 2. | BUSANA FIELD COMMANDER | ||||
| Peringkat III | DB Tunas Angkasa | NILAI : | 86.5 | ||
| Peringkat II | DB Swara Ganeca Kids Saraswati | NILAI : | 86.75 | ||
| Terbaik | DB TK Titi dharma (Tk Titi Dharma) | NILAI : | 89.25 | ||
| 3. | BUSANA DRUM MAJOR | ||||
| Peringkat III | DB Swara Ganeca Kids Saraswati | NILAI : | 76.25 | ||
| Peringkat II | DB Tunas Angkasa | NILAI : | 77.5 | ||
| Terbaik | DB Ganesha Kumara Jaya (Tk I Saraswati) | NILAI : | 84.75 | ||
| 4. | COLOUR GUARD PERFORMANCE | ||||
| Peringkat III | DB Swara Ganeca Kids Saraswati | NILAI : | 14.8 | ||
| Peringkat II | DB Gita Kumara Jaya | NILAI : | 15.15 | ||
| Terbaik | DB Tunas Angkasa (TK Wipara) | NILAI : | 15.5 | ||
| 5. | DRUM MAJOR | ||||
| Peringkat III | DB TK Titi dharma (Tk Titi Dharma) | NILAI : | 59 | ||
| Peringkat II | DB Tunas Angkasa (TK Wipara) | NILAI : | 68 | ||
| Terbaik | DB Gita Kumara Jaya | NILAI : | 70.75 | ||
| 6. | FIELD COMMANDER | ||||
| Peringkat III | DB Ganesha Kumara Jaya (Tk I Saraswati) | NILAI : | 61.75 | ||
| Peringkat II | DB Tunas Angkasa (TK Wipara) | NILAI : | 73 | ||
| Terbaik | DB Gita Kumara Jaya | NILAI : | 76.75 | ||
| 7. | GENERAL EFFECT | ||||
| Peringkat III | DB Ganesha Kumara Jaya (Tk I Saraswati) | NILAI : | 19.15 | ||
| Peringkat II | DB Tunas Angkasa (TK Wipara) | NILAI : | 21 | ||
| Terbaik | DB Gita Kumara Jaya | NILAI : | 23.5 | ||
| 8. | DISPLAY AND SHOWMANSHIP | ||||
| Peringkat III | DB Ganesha Kumara Jaya (Tk I Saraswati) | NILAI : | 23.1 | ||
| Peringkat II | DB Tunas Angkasa (TK Wipara) | NILAI : | 24.75 | ||
| Terbaik | DB Gita Kumara Jaya | NILAI : | 25.7 | ||
| 9. | HARMONISASI | ||||
| Peringkat III | DB Ganesha Kumara Jaya (Tk I Saraswati) | NILAI : | 16.25 | ||
| Peringkat II | DB Tunas Angkasa (TK Wipara) | NILAI : | 18.13 | ||
| Terbaik | DB Gita Kumara Jaya | NILAI : | 19 | ||
| JUARA UMUM DIVISI TK | |||||
|  | Peringkat III | DB Ganesha Kumara Jaya (Tk I Saraswati) | NILAI : | 72.50 | |
| Peringkat II | DB Tunas Angkasa (TK Wipara) | NILAI : | 79.38 | ||
| Terbaik | DB Gita Kumara Jaya | NILAI : | 83.35 | ||
| PEMENANG DAN JUARA LANGGAM INDONESIA XX PLAY PASS | ||||
| 14 JULI 2007 LAPANGAN NITI MANDALA RENON DAN GOR YUWANA MANDALA TEMBAU DENPASAR | ||||
| I. PLAYPASS | ||||
| 1. | DIVISI SATU | |||
| PERINGKAT III | DB BAHANA HARAPAN (SMPK 1 HARAPAN) | NILAI : | 27.04 | |
| PERINGKAT II | DB GITA KEMALA GANESHA (SMP SARASWATI 1 DPS) | NILAI : | 29.58 | |
| TERBAIK | MB BALAGANA (SD 1 SARASWATI DPS) | NILAI : | 29.95 | |
| 2. | DIVISI UTAMA | |||
| PERINGKAT III | DB GITA MERDANGGA (SMP WISATA DPS) | NILAI : | 30.16 | |
| PERINGKAT II | MB GITA BAHANA BALIKPAPAN (SMP 1 BALIKPAPAN) | NILAI : | 30.72 | |
| TERBAIK | MB SUARA SMANSA MANGGALA DARA | NILAI : | 33.72 | |
Related posts:
Short URL: https://trendmarching.or.id/read/?p=688
 
					

